Food Safety and Emerging StandardsMarch 13, 20 & 27 2021
Course Content/Topics | ||
---|---|---|
Day One | ||
10:00-10:15 | Introduction of Course and Trainer's, Trainer's Objective | |
10:15-10:30 | Learners Introduction, Learners Objective, Learners Challenges, Course Brief | |
10:30-11:00 | Food Safety, Food Security, Food Fraud, Food Defense, HACCP | |
11:00-11:30 | Activity | Food Safety Incidents – Local & Global sharing |
11:30-12:30 | Food Safety Standards Local, Provincial, Federal, Regional, Global ISO 22000, ISO 9001, GCC Food Safety Standards, Punjab Food Authority, BRC Food Safety, HACCP, VACCP, TACCP, HRPC, IFS, PSQCA, Halal, GMO, GMP, Organic Foods | |
12:30-12:40 | Break | |
12:40-01:00 | Activity | Food Safety, Food Fraud and Food Defense |
01:00-01:30 | Food Safety and ISO Standards | |
01:30-02:00 | Review Day # 01 | |
Day Two | ||
10:00-10:30 | Recapitulation (Day 1) | |
10:30-11:30 | HACCP Preliminary Steps of HACCP Seven Principles of HACCP Hazards and Types of Hazards |
|
11:30-12:00 | Activity | ISO 22000, FSSC 22000 and Food Safety |
12:00-12:30 | Activity | Food Safety and International Trade / Export |
12:30-12:40 | Break | |
12:40-01:30 | HACCP, TACCP, VACCP and HARPC with Examples | |
01:30-01:40 | GMO and Organic Foods with Examples | |
01:40-02:00 | Activity | Review Day # 02 |
Day Three | ||
09:00-09:30 | Recapitulation (Day 2) | |
09-30-10:30 | Activity | Food Safety and relevant standards |
10:30-11:30 | Conduct Hazard Analysis (HAWS) | |
11:30-12:00 | Break | |
12:00-01:30 | Activity | Food Safety and its Integration with Emerging Standards |
01:30-01:40 | Break | |
01:40-02:40 | HACCP, VACCP, TACCP, HARPC in Industries | |
02:40-03:00 | Activity | Food Safety in Industries with real life examples |
03:00-03:30 | Overview of Food Safety and Local, Provincial, Regional & Global | |
03:30-04:30 | Review Day # 3 / Assessment | |
04:30-05:00 | Closing Session |
DON'T MISS THIS OPPORTUNITY!
PAYMENT DETAILS
Payment can be made via Pay Order in favor of "IBA Karachi" (Pay Order will be received at IBA City Campus from 9 am to 4 pm).
Please follow the COVID-19 SOP while visiting campus Or deposit the cash/online transfer in the following MBL Account:
Account Title: IBA Karachi | A/c Number: 9911-0101960067
Bank Name: Meezan Bank Limited | Branch: Jubilee Market Branch
Branch Code: 9911 | SWIFT Code: MEZNPKKA
IBAN # PK 43 MEZN 00 9911 0101960067
Branch License # : BRL 21250